Course Details
35 students enrolled • Spring 2025
Course Assignments
Manage and grade assignments for this course
| Assignment | Due Date | Status | Submissions | Actions |
|---|---|---|---|---|
| Research Paper | Apr 15, 2025 | Active | 32/42 | |
| Midterm Exam | Mar 20, 2025 | Completed | 40/42 | |
| Weekly Quiz 5 | Mar 10, 2025 | Completed | 38/42 | |
| Weekly Quiz 6 | Mar 17, 2025 | Completed | 36/42 | |
| Weekly Quiz 7 | Mar 24, 2025 | Active | 30/42 | |
| Final Exam | May 10, 2025 | Draft | 0/42 |
Quick Actions
Assignment Analytics
Performance metrics across all assignments
Assignment performance chart will appear here